<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test Your Hunger I.Q.</title>
	<atom:link href="http://www.seedspublishers.org/hunger-awareness/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seedspublishers.org</link>
	<description>Engaging churches in the healing of poverty and hunger</description>
	<lastBuildDate>Mon, 26 Sep 2011 11:03:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: seedspub</title>
		<link>http://www.seedspublishers.org/hunger-awareness/comment-page-1#comment-11357</link>
		<dc:creator>seedspub</dc:creator>
		<pubDate>Fri, 23 Sep 2011 21:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.seedspublishers.org/?page_id=400#comment-11357</guid>
		<description>I&#039;m not sure I understand your question. If you are talking about the &quot;Test Your Hunger IQ&quot; page, only three of the eight questions are about the US.  Those, however, are last year&#039;s statistics, and we are about to post the 2011 stats.  We recently completed the 2011 Hunger Emphasis packet, which we will post once it becomes a back issue.  (We feel like that&#039;s only fair to the people who pay for subscriptions to Sacred Seasons.)  I&#039;m not sure what we&#039;ll do about the quiz, but we may leave it for now, but post new stats in those widgets.  We&#039;ll be glad to email you the new stats, either as a Word document or as a pdf.  If you would like to receive them, please send an email seedseditor@clearwire.net.  Thank you for your interest in hunger issues.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I understand your question. If you are talking about the &#8220;Test Your Hunger IQ&#8221; page, only three of the eight questions are about the US.  Those, however, are last year&#8217;s statistics, and we are about to post the 2011 stats.  We recently completed the 2011 Hunger Emphasis packet, which we will post once it becomes a back issue.  (We feel like that&#8217;s only fair to the people who pay for subscriptions to Sacred Seasons.)  I&#8217;m not sure what we&#8217;ll do about the quiz, but we may leave it for now, but post new stats in those widgets.  We&#8217;ll be glad to email you the new stats, either as a Word document or as a pdf.  If you would like to receive them, please send an email <a href="mailto:seedseditor@clearwire.net">seedseditor@clearwire.net</a>.  Thank you for your interest in hunger issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dav</title>
		<link>http://www.seedspublishers.org/hunger-awareness/comment-page-1#comment-8987</link>
		<dc:creator>Dav</dc:creator>
		<pubDate>Sat, 17 Sep 2011 16:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.seedspublishers.org/?page_id=400#comment-8987</guid>
		<description>So why is the majority of these questions about the US and not the world? 
I thought you were an organization that deals with world hunger.</description>
		<content:encoded><![CDATA[<p>So why is the majority of these questions about the US and not the world?<br />
I thought you were an organization that deals with world hunger.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

